| Brakes | Mechanical Version: 160mm Front & Rear Mechanical Disc Brakes Hydraulic Version: 160mm Front & Rear Hydraulic Disc Brakes |
| Transmission System | Mechanical Version: SHIMANO 7-Speed with SHIMANO SL-TX50-7R Hydraulic Version: SHIMANO 7-Speed with SHIMANO SL-M315-7R |
| Fender | Mechanical Version: Steel Hydraulic Version: Plastic |
Bike Weight | 16.4 kg (36.15lbs) |
Gross Weight | 25.4 kg (55.99 lbs) |
Material | Carbon Fiber Frame, Aluminium Fork |
Motor | MIVICE M070 Rear Hub Motor |
Sensor | Torque Sensor |
Max Torque | 40 Nm |
Tires | 700*38C Spoke Tires |
Lights | Front light & Solar Tail Light |
Battery | 36V 10Ah SAMSUNG Removable Lithium-ion Battery |
Speed | 25 km/h |
Mileage | 100 km (PAS 1 level) |
| Charging Time | About 5-8H (The charging time of the battery depends on the usage of the battery.) |
Maximum Climbing degree | 10° |
Display | LCD Color Display |
New!
ENGWE N1 Air ST – 250W Ultra-lightweight 100KM Long Range Carbon Fiber City E-bike
TESWAY X9 ULTRA Dual Motor Electric Mountain Bike | 4000W Peak Power & 26" Fat Tire High-Performance E-Bike
Original price was: £1,899.99.£1,599.99Current price is: £1,599.99.
ENGWE E26 - 250W 140 km Dual Suspension All-Terrain E-bike
Original price was: £1,499.99.£1,099.99Current price is: £1,099.99.
ENGWE N1 Air ST – 250W Ultra-lightweight 100KM Long Range Carbon Fiber City E-bike
Price range: £1,249.99 through £1,299.99
Additional information
| Weight | 25.4 kg |
|---|---|
| Brake Type: No selection | Mechanical Version, Hydraulic Version |
| Color: No selection | Grey, Green |






Reviews
There are no reviews yet.